|
|
(110 millibreytingar ekki sýndar frá fleiri en 100 notendum.) |
Lína 1: |
Lína 1: |
− | It is with sad regret to inform you StarDataGroup.com is shutting down.
| + | We are proud to present our latest product for business data |
| | | |
− | Fire sale till the 7th of Feb.
| + | Experience our searches on worldwide b2b data |
| | | |
− | Any group of databases listed below is $49 or $149 for all 16 databases in this one time offer.
| + | This offer is a comprehensive dataset of each country |
− | You can purchase it at www.StarDataGroup.com and view samples.
| |
| | | |
− | - LinkedIn Database
| + | Which are all kept up to date on a monthly basis |
− | 43,535,433 LinkedIn Records
| |
| | | |
− | - USA B2B Companies Database
| + | Try out the open search we offer to see the full extent of our dataset |
− | 28,147,835 Companies
| |
| | | |
− | - Forex
| + | You can never have enough leads |
− | Forex South Africa 113,550 Forex Traders
| + | LeadsBox.biz |
− | Forex Australia 135,696 Forex Traders
| |
− | Forex UK 779,674 Forex Traders
| |
− | | |
− | - UK Companies Database
| |
− | 521,303 Companies
| |
− | | |
− | - German Databases
| |
− | German Companies Database: 2,209,191 Companies
| |
− | German Executives Database: 985,048 Executives
| |
− | | |
− | - Australian Companies Database
| |
− | 1,806,596 Companies
| |
− | | |
− | - UAE Companies Database
| |
− | 950,652 Companies
| |
− | | |
− | - Affiliate Marketers Database
| |
− | 494,909 records
| |
− | | |
− | - South African Databases
| |
− | B2B Companies Database: 1,462,227 Companies
| |
− | Directors Database: 758,834 Directors
| |
− | Healthcare Database: 376,599 Medical Professionals
| |
− | Wholesalers Database: 106,932 Wholesalers
| |
− | Real Estate Agent Database: 257,980 Estate Agents
| |
− | Forex South Africa: 113,550 Forex Traders
| |
− | | |
− | Visit www.stardatagroup.com or contact us with any queries.
| |
− | | |
− | Kind Regards,
| |
− | StarDataGroup.com
| |
We are proud to present our latest product for business data
Experience our searches on worldwide b2b data
This offer is a comprehensive dataset of each country
Which are all kept up to date on a monthly basis
Try out the open search we offer to see the full extent of our dataset
You can never have enough leads
LeadsBox.biz